To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SHOW FULL COLUMNS FROM `hr_reports` | 14 | 14 | 1 | maybe slow | |
| SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_unicode_ci'; | 1 | 1 | 0 | ||
| SHOW FULL COLUMNS FROM `hr_tags` | 5 | 5 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `hr_tag_categories` | 4 | 4 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `hr_reports_tags` | 5 | 5 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `hr_report_status_histories` | 7 | 7 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `hr_users` | 8 | 8 | 1 | maybe slow | |
| SELECT COUNT(*) AS `count` FROM `hr_reports` AS `Report` WHERE `status` = 1 | 1 | 1 | 0 | ||
| SELECT COUNT(*) AS `count` FROM `hr_reports` AS `Report` WHERE `status` = 0 | 1 | 1 | 0 | ||
| SELECT `Report`.`longitude`, `Report`.`latitude`, `Report`.`name`, `Report`.`picture`, `Report`.`body`, `Report`.`id` FROM `hr_reports` AS `Report` WHERE `Report`.`status` = 1 ORDER BY `submitted_time` DESC | 0 | 0 | 0 |
Peak Memory Use 13.64 MB
| Message | Memory use |
|---|---|
| Component intitailization | 10.75 MB |
| Controller action start | 10.90 MB |
| Controller render start | 11.04 MB |
| View render complete | 13.09 MB |
Total Request Time: 194 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 123.58 | |
| Component initialization and startup | 6.83 | |
| Controller action | 1.36 | |
| Render Controller Action | 34.51 | |
| » Rendering View | 33.05 | |
| » » Rendering APP/views/reports/map.ctp | 20.73 | |
| » » Rendering APP/views/layouts/standard.ctp | 11.72 | |
| » » » Rendering APP/views/elements/analytics.ctp | 0.19 | |
| » » » Rendering APP/views/elements/search.ctp | 3.48 | |
| » » » Rendering APP/views/elements/header.ctp | 0.40 | |
| » » » Rendering APP/views/elements/navigation.ctp | 3.68 | |
| » » » Rendering APP/views/elements/pre_content.ctp | 0.11 | |
| » » » Rendering APP/views/elements/footer.ctp | 0.31 |