To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SHOW FULL COLUMNS FROM `hr_users` | 8 | 8 | 1 | maybe slow | |
| SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_unicode_ci'; | 1 | 1 | 0 | ||
| SHOW FULL COLUMNS FROM `hr_reports` | 14 | 14 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `hr_tags` | 5 | 5 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `hr_tag_categories` | 4 | 4 | 0 | ||
| SHOW FULL COLUMNS FROM `hr_reports_tags` | 5 | 5 | 1 | maybe slow | |
| SELECT COUNT(*) AS `count` FROM `hr_reports` AS `Report` WHERE `status` = 1 | 1 | 1 | 0 | ||
| SELECT COUNT(*) AS `count` FROM `hr_reports` AS `Report` WHERE `status` = 0 | 1 | 1 | 0 | ||
| SELECT `TagCategory`.`id`, `TagCategory`.`name`, `TagCategory`.`created`, `TagCategory`.`modified` FROM `hr_tag_categories` AS `TagCategory` WHERE 1 = 1 | 3 | 3 | 0 | ||
| SELECT `Tag`.`id`, `Tag`.`tag_category_id`, `Tag`.`name`, `Tag`.`created`, `Tag`.`modified` FROM `hr_tags` AS `Tag` WHERE `Tag`.`tag_category_id` IN (1, 2, 3) | 11 | 11 | 0 |
Peak Memory Use 12.81 MB
| Message | Memory use |
|---|---|
| Component intitailization | 10.19 MB |
| Controller action start | 10.37 MB |
| Controller render start | 10.44 MB |
| View render complete | 12.55 MB |
Total Request Time: 182 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 109.30 | |
| Component initialization and startup | 8.99 | |
| Controller action | 0.14 | |
| Render Controller Action | 38.00 | |
| » Rendering View | 36.64 | |
| » » Rendering APP/views/users/login.ctp | 24.38 | |
| » » Rendering APP/views/layouts/standard.ctp | 11.75 | |
| » » » Rendering APP/views/elements/analytics.ctp | 0.15 | |
| » » » Rendering APP/views/elements/search.ctp | 4.09 | |
| » » » Rendering APP/views/elements/header.ctp | 0.31 | |
| » » » Rendering APP/views/elements/navigation.ctp | 3.54 | |
| » » » Rendering APP/views/elements/pre_content.ctp | 0.10 | |
| » » » Rendering APP/views/elements/footer.ctp | 0.29 |